Home >> Lamorinda Clubs End of Summer Tournament >> Entrants |
Lamorinda Clubs End of Summer Tournament
Entrants by division |
Boys Open | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Martinez De Hoz,Max | M | Moraga,CA | |||||||||
2. McIlwain,Charles S | M | Lafayette,CA | |||||||||
3. Moldavsky,Max T | M | Orinda,CA | |||||||||
4. Savage,Edward | M | Orinda,CA | |||||||||
5. White,Griffin A | M | Orinda,CA |
Coed 10 &Under | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chiu,Jacob | M | Orinda,CA | |||||||||
2. Ewing,Alex | M | Orinda,CA | |||||||||
3. Gaffney,Cora | F | Orinda,CA | |||||||||
4. Haque,Izar | M | Orinda,CA | |||||||||
5. Hong-Digiovanni,Blake E | F | Orinda,CA | |||||||||
6. Rajaraman,Gitanjali | F | Orinda,CA | |||||||||
7. Ross,William | M | Orinda,CA | |||||||||
8. Sharp,Henry C | M | Lafayette,CA | |||||||||
9. Slikker,Odin | M | Orinda,CA |
Coed 12&Under | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Feeley,Cian | M | Lafayette,CA | |||||||||
2. Gardiner,Richard | M | Lafayette,CA | |||||||||
3. Gonzales,Declan H | M | Orinda,CA | |||||||||
4. Haque,Audree | F | Orinda,CA | |||||||||
5. Johnson,Everett M | M | Orinda,CA | |||||||||
6. Koffman,Sutton D | F | Orinda,CA | |||||||||
7. McCashin,Emeline (millie) K | F | Orinda,CA | |||||||||
8. Moss,Aaron | M | Lafayette,CA | |||||||||
9. Prast,Jameson | M | Moraga,CA | |||||||||
10. Rajaraman,Vedica | F | Orinda,CA | |||||||||
11. Ruhl,Ozzy | M | Lafayette,CA | |||||||||
12. Schaham,Aaron | M | Moraga,CA | |||||||||
13. Sinclitico,Luke E | M | Orinda,CA | |||||||||
14. Tambawala,Kabir | M | Lafayette,CA |
Coed 13&Over | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brewer,Henry | M | Lafayette,CA | |||||||||
2. Brewer,Rhett | M | Lafayette,CA | |||||||||
3. Chiu,Sofia | F | Orinda,CA | |||||||||
4. Feeley,Donncha | M | Lafayette,CA | |||||||||
5. Jai,Silas | M | Moraga,CA | |||||||||
6. Koplan,Paige | F | Moraga,CA | |||||||||
7. Martinez De Hoz,Alex | M | Moraga,CA | |||||||||
8. Savage,Edward | M | Orinda,CA | |||||||||
9. Stemmler,Brandon | M | Orinda,CA |
Girls Open | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baise,Callie L | F | Orinda,CA | |||||||||
2. Hong-Digiovanni,Blake E | F | Orinda,CA | |||||||||
3. Koffman,Sutton D | F | Orinda,CA | |||||||||
4. Koplan,Paige | F | Moraga,CA | |||||||||
5. Larsen,Jocelyn E | F | Orinda,CA | |||||||||
6. Larsen,Sloane M | F | Orinda,CA |
Total Active Entrants: 43
Total Inactive Entrants: 0
Total Inactive Entrants: 0